<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Simple Sugars</title>
	<atom:link href="http://www.thegentledentist.com/blog/tag/simple-sugars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegentledentist.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Periodontal disease and diabetes a growing epidemic in Michigan</title>
		<link>http://www.thegentledentist.com/blog/shelby-twp-dentist-periodontal-disease-effects-on-blood-sugar-levels/</link>
		<comments>http://www.thegentledentist.com/blog/shelby-twp-dentist-periodontal-disease-effects-on-blood-sugar-levels/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:14:25 +0000</pubDate>
		<dc:creator>Shelby Dentist</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Oral Conditions]]></category>
		<category><![CDATA[Periodontal Disease]]></category>
		<category><![CDATA[Adult Onset Diabetes]]></category>
		<category><![CDATA[Alarming Rate]]></category>
		<category><![CDATA[Amputation]]></category>
		<category><![CDATA[Blood Stream]]></category>
		<category><![CDATA[Body Doesn]]></category>
		<category><![CDATA[Cdc States]]></category>
		<category><![CDATA[Cells Of The Body]]></category>
		<category><![CDATA[Diabetes Insulin]]></category>
		<category><![CDATA[Diabetes Pregnancy]]></category>
		<category><![CDATA[Diabetes Type 2]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[Gum Tissue]]></category>
		<category><![CDATA[Healthier Body]]></category>
		<category><![CDATA[Kidney Failure]]></category>
		<category><![CDATA[Normal Body Weight]]></category>
		<category><![CDATA[Obese Population]]></category>
		<category><![CDATA[Rapid Rise]]></category>
		<category><![CDATA[Sedentary Lifestyle]]></category>
		<category><![CDATA[Simple Sugars]]></category>
		<category><![CDATA[Sugar Diabetes]]></category>
		<category><![CDATA[Types Of Diabetes]]></category>

		<guid isPermaLink="false">http://www.thegentledentist.com/blog/?p=430</guid>
		<description><![CDATA[Diabetes-A growing epidemic!! Did you know your gum tissue affects the ability to monitor and regulate your blood sugar? Diabetes is a growing problem that now affects over 7% of Americans and is still on the rise.  In fact, in the 1980s there were 5 million people diagnosed and now there are over 23 million. [...]]]></description>
		<wfw:commentRss>http://www.thegentledentist.com/blog/shelby-twp-dentist-periodontal-disease-effects-on-blood-sugar-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

