<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; dental cysts</title>
	<atom:link href="http://www.thegentledentist.com/blog/tag/dental-cysts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegentledentist.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3-D dental diagnosis using Computerized Tomography (CT) scan</title>
		<link>http://www.thegentledentist.com/blog/3-d-dental-diagnosis-using-computerized-tomography-ct-scan/</link>
		<comments>http://www.thegentledentist.com/blog/3-d-dental-diagnosis-using-computerized-tomography-ct-scan/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 19:31:25 +0000</pubDate>
		<dc:creator>Shelby Dentist</dc:creator>
				<category><![CDATA[Dental Emergencies]]></category>
		<category><![CDATA[Dental Surgery]]></category>
		<category><![CDATA[General Dentistry]]></category>
		<category><![CDATA[Mouth pain]]></category>
		<category><![CDATA[Oral Cancer]]></category>
		<category><![CDATA[Oral Conditions]]></category>
		<category><![CDATA[athlersclerosis]]></category>
		<category><![CDATA[Computerized tomography]]></category>
		<category><![CDATA[cone beam ct scan]]></category>
		<category><![CDATA[cone beam technology]]></category>
		<category><![CDATA[dental cysts]]></category>
		<category><![CDATA[Dental tumors]]></category>
		<category><![CDATA[human anatomy]]></category>
		<category><![CDATA[implant surgical placement]]></category>
		<category><![CDATA[sinus augmentation surgery]]></category>

		<guid isPermaLink="false">http://www.thegentledentist.com/blog/?p=150</guid>
		<description><![CDATA[Dr. Antolak enrolled in an advanced course with international speaker from Columbia University Dr. Kristos to continue his understanding of the latest technology in regards to using Cone Beam Technology and its relationship to human anatomy.Â  He now has the ability to look at the jaws and entire head from a 3 dimensional position and [...]]]></description>
		<wfw:commentRss>http://www.thegentledentist.com/blog/3-d-dental-diagnosis-using-computerized-tomography-ct-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

